Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Headphones / Beats Earphones-7
Elevate Your Audio Experience with SoundPEATS Air4 Pro
Lightweight and Portable, Beautiful and Exquisite Equipped with in-ear detection, these comfortable wireless earbuds are designed for a seamless listening experience.
Redefining Audio Excellence Snapdragon Sound Technology seamlessly integrates Qualcomm's top-notch audio, allowing you to experience music as the artist intended. It also enables lag-free, immersive mobile gaming and enhances voice and video calls with true-to-life audio quality.
AptX Lossless - Where the Sound Becomes Art SoundPEATS Air4 Pro supports Qualcomm's aptX Lossless standard, enabling the transmission of CD-quality audio (16-bit/44.1kHz) at bitrates up to 1.2Mbps. This ensures minimal data loss during encoding and decoding, delivering an exceptional audio experience.
Empower Your Calls with Clarity Unlike existing Bluetooth call codecs, aptX Voice ensures crystal-clear 32kHz voice quality, improving clarity, speech intelligibility, and overall sound quality. It's designed to distinguish voices, reduce background noise, and help decipher similar-sounding words.
Audio and Video Synchronization Our goal is to reduce the full link delay to just 88 ms and minimize the headset side delay to 50 ms, providing near-instantaneous, lag-free audio transmission for gaming and live audio performances.
Adaptive Hybrid Active Noise Cancellation SoundPEATS Air4 Pro's adaptive active noise cancellation (ANC) intelligently adjusts to your surroundings, effectively eliminating ambient noise. The IPX4 waterproof and wind-resistant design makes them ideal for outdoor activities.
Powerful Sound and Long Battery Life Experience deep, powerful bass and exceptional clarity across all frequencies with the 13mm large dynamic drivers. Enjoy up to 6.5 hours of playtime per earbud and a total of 26 hours with the charging case.
Multipoint Pairing and Smart Features These Bluetooth 5.3 earbuds feature in-ear detection, automatically pausing playback when removed. You can also customize your audio preferences through the app and take advantage of the 88ms low-latency game mode.
Top-Notch Service and Support At SoundPEATS, your happiness is our top priority. If you encounter any issues with the Air4 Pro, our customer service team is here to assist you and resolve the problem to your satisfaction.
Compatibility AptX Lossless audio support is available on select Snapdragon Sound-compatible devices, while normal audio support is provided for a wide range of tablets, computers, and smartphones.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
frequency_response | 20 KHz | ||||
headphones_jack | USB | ||||
model_name | Air4 Pro | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Lightweight | ||||
included_components | User Manual | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Gaming | ||||
compatible_devices | AptX Adaptive Lossless audio support devices: ASUS ROG Phone 6 / ASUS ROG Phone 6 Pro / ASUS ROG Phone 7 / ASUS ROG Phone 7 Ultimate / ASUS Zenfone 10 / ASUS Zenfone 11 Ultra / Asus Zenfone 9 / moto razr 2022 / moto razr 40 / moto S30 Pro / moto X30 Pro / motorola edge + /motorola edge 30 fusion / motorola edge 30 Pro / motorola edge S30 / motorola edge X30 / Nothing Phone (2) / Nubia REDMAGIC 8 Pro / Nubia REDMAGIC 8 Pro+ / Nubia REDMAGIC 8 Pro+ (transformers version) / Nubia REDMAGIC 8S Pro / Nubia REDMAGIC 8S Pro+ / Nubia REDMAGIC 9 Pro / Nubia REDMAGIC 9 Pro+ / Nubia Z40Pro / Nubia Z50S Pro / RedMagic 9S Pro / RedMagic 9S Pro+ / Sharp AQUOS R7 / Sharp AQUOS R8 / Sony Xperia 1 III / Sony Xperia 1 IV / Sony Xperia 1 V / Sony Xperia 1 VI / Sony Xperia 5 IV / Sony Xperia PRO-I / Vivo iQOO 11 / Vivo iQOO 11S / vivo iQOO 12 / vivo iQOO 9 / vivo iQOO 9 Pro / vivo iQOO Neo 9 / vivo iQOO Neo6 / vivo iQOO Neo7 racing version / Vivo iQOO Neo8 / Vivo iQOO10 / Vivo iQOO10 Pro / vivo S18 / Vivo X Flip / vivo X Fold / Vivo X Fold+ / vivo X Fold3 / vivo X Note / Vivo X90 Pro+ / Xiaomi 11T Pro / Xiaomi 12 Lite / Xiaomi 12S / Xiaomi 12S Pro / Xiaomi 12S Ultra / Xiaomi 13 Pro / Xiaomi 14 / Xiaomi 14 Ultra / Xiaomi Civi 4 Pro / Xiaomi Mi 11 / Xiaomi Mi 11 Ultra / Xiaomi Mi 12 / Xiaomi Mi 12 Pro / Xiaomi Mi MIX FOLD / Xiaomi MIX4 / Xiaomi Redmi K40 Pro / Xiaomi Redmi K50 Gaming Version / Xiaomi Redmi K60 Pro / Xiaomi Redmi K70 Pro / ZTE A41 Ultra 5G / ZTE Axon 40 Ultra / ZTE Axon 50 Ultra., Normal audio support other devices like IPad Pro / iPad Air / iPad Mini and other iPad models, iPod models, PCs / computers and walkmans that support Windows / Macbook Air / Pro, etc., IPhone15 / iPhone15 Plus / iPhone15 Pro / iPhone15 Pro MAX / iPhone14 / iPhone14 Plus / iPhone14 Pro / iPhone14 Pro MAX / iPhone13 / Pro / Mini / Pro MAX / iPhone12 / iPhone11 / iPhone XS / MAX / iPhoneXR / iPhone8 / iPhone7 / iPhone SE / iPhone6s / iPhone6 / iPhone5s and other iPhone models, Samsung S23 ultra/ Galaxy / Huawei / Xiaomi/OPPO/Xpeira/Nexus/ASUS/Fujitsu and other Android models | ||||
control_type | Media Control | ||||
cable_feature | Detachable | ||||
water_resistance_level | Water Resistant | ||||
frequency_range | 20Hz-20KHz | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 6.5 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
audio_latency | 88 Milliseconds | ||||
earpiece_shape | Rounded tip | ||||
manufacturer | SoundPEATS | ||||
package_dimensions | 4.37 x 4.33 x 1.46 inches | ||||
item_weight | 5.3 ounces | ||||
item_model_number | Air4 Pro | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,551 in Electronics (See Top 100 in Electronics) #1,169 in Earbud & In-Ear Headphones | ||||
date_first_available | September 11, 2023 | ||||
department | unisex-adult | ||||
country_of_origin | China |